Your vehicle details
Your vehicle details
Make: Mercedes Benz
Model: Sprinter
Engine:
2.1
Year: 2012
Fuel: diesel
Please note this is for guidance only
Febi Anti Roll Bar/Stabiliser Bush/Kit (Rear)
£13.44
£11.20
Fits the following vehicles
- Sprinter 310 2.1 BlueTEC 906/NCV3 (2013-2019) 01/07-12/16
- Sprinter 310 2.1 CDI 906/NCV3 (2006-2014) 01/07-12/16
- Sprinter 310 2.1 CDI 906/NCV3 (2013-2019) 01/07-12/16
- Sprinter 311 2.1 CDI 906/NCV3 (2013-2019) 01/07-12/18
- Sprinter 313 2.1 BlueTEC 906/NCV3 (2013-2019) 01/07-06/18
- Sprinter 313 2.1 BlueTEC 906/NCV3 (2013-2019) 01/07-12/16
- Sprinter 313 2.1 BlueTEC 906/NCV3 (2013-2019) 06/06-12/19
- Sprinter 313 2.1 BlueTEC Traveliner 906/NCV3 (2013-2019) 01/07-12/16
- Sprinter 313 2.1 BlueTEC Traveliner 906/NCV3 (2013-2019) 01/07-12/19
- Sprinter 313 2.1 CDI 906/NCV3 (2006-2014) 01/07-06/18
- Sprinter 313 2.1 CDI 906/NCV3 (2006-2014) 01/07-12/16
- Sprinter 313 2.1 CDi 906/NCV3 (2006-2014) 06/06-05/16
- Sprinter 313 2.1 CDi 906/NCV3 (2006-2014) 06/06-06/18
- Sprinter 313 2.1 CDI 906/NCV3 (2006-2014) 06/06-12/16
- Sprinter 313 2.1 CDI 906/NCV3 (2006-2014) 06/06-12/19
- Sprinter 313 2.1 CDI 906/NCV3 (2013-2019) 01/07-06/18
- Sprinter 313 2.1 CDI 906/NCV3 (2013-2019) 01/07-12/16
- Sprinter 313 2.1 CDI 906/NCV3 (2013-2019) 06/06-12/16
- Sprinter 313 2.1 CDI 906/NCV3 (2013-2019) 06/06-12/19
- Sprinter 313 2.1 CDI Traveliner 906/NCV3 (2013-2019) 01/07-12/16
- Sprinter 313 2.1 CDI Traveliner 906/NCV3 (2013-2019) 01/07-12/19
- Sprinter 314 2.1 CDI 906/NCV3 (2013-2019) 01/07-12/18
- Sprinter 316 2.1 BlueTEC 906/NCV3 (2013-2019) 01/07-12/18
- Sprinter 316 2.1 CDI 906/NCV3 (2006-2014) 01/07-12/18
- Sprinter 316 2.1 CDI 906/NCV3 (2013-2019) 01/07-12/18
- Sprinter 510 2.1 CDI 906/NCV3 (2006-2014) 01/07-12/16
- Sprinter 514 2.1 CDI 906/NCV3 (2013-2019) 01/07-12/18
Not In Stock - Contact Us
Questions
Please log in to ask a question.
Fitment details for Sprinter 310 2.1 BlueTEC 906/NCV3 (2013-2019)
| Description | Anti Roll Bar Bush |
|---|---|
| Engine Code | OM651, OM651DE22LA, OM651.955, OM651.956, OM651.955, OM651.955, OM651DE22LA, OM651.957, OM651DE22LA, OM651.955, OM651.957, OM646.986, OM651.955, OM651.957, OM651DE22LA, OM651.957, OM651.955, OM651DE22LA, OM651, OM651.955, OM651.956, OM651DE22LA |
| BHP | 95, 113, 127, 129, 141, 161, 163 |
| Unit Size | Outer Dia.[mm]:48,Inner Dia.[mm]:22,Height[mm]:57,Width[mm]:48,Length[mm]:48 |
| Specification | Material:rubber - metal |
| Fitment Detail | rear axle |
Reviews
Please log in to leave a Review.
Bushes Mountings
Bushes & Mountings – Absorb the Shock. Anchor the Power. Drive in Comfort.
Feel every bump a bit too much? Time to replace the unsung heroes. Our bushes and mountings cushion your ride, dampen vibration, and lock vital components in place — from engine mounts to control arm bushes, these parts protect your drive from wear, rattle, and harshness.
Silent strength. Smooth stability.
Explore our full range of Bushes & Mountings and bring back comfort and control to every journey.
