Your vehicle details
Your vehicle details
Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Position
Please note this is for guidance only
Engine Management Fuel Injection Parts
Engine Management & Fuel Injection – Fuel It Right. Control It Precisely. Drive It Better.
Your engine’s power, economy, and emissions all start here. Our range of engine management and fuel injection parts delivers pinpoint control — from injectors and sensors to throttle valves and EGR systems, every piece keeps your combustion sharp and your performance seamless.
Smarter fuelling. Cleaner running. Peak efficiency.
Explore the full range of Engine Management & Fuel Injection Parts and unlock the true potential of your engine.
NTK Camshaft Sensor
81220
This NTK Camshaft Sensor fits the following vehicles
- Megane 1.5 dCi 80 MK 2 (2002-2009) 08/02-10/05
- Megane 1.5 dCi 80 MK 2 (2002-2009) 11/03-10/05
| Model | Megane 1.5 dCi 80 MK 2 (2002-2009) |
|---|---|
| Qty | 1 |
| Description | NTK Camshaft position sensor |
| Engine Code | K9K722 |
| BHP | 80 |
| Supplier Part No | CHN3-A221 |
| Connector Type | Angled |
| No of Pins | 3 pins |
| Components | Without cable |
| Sensor Type | Hall sensor |
NTK EGR Valve
94955
This NTK EGR Valve fits the following vehicles
- Megane 1.5 dCi 106 MK 2 (2002-2009) 10/03-06/09
| Model | Megane 1.5 dCi 106 MK 2 (2002-2009) |
|---|---|
| Qty | 1 |
| Description | NTK EGR valve |
| Engine Code | K9K734 |
| BHP | 106 |
| Supplier Part No | EGE5-D018 |
| Vehicle Detail | (Excl. Auto) |
| Part Note | For OE no. 8200 561 269 |
| No of Pins | 5 pins |
| Connector Type | D-Shape |
| Type | Electronic |
NTK Map Sensor
90037
This NTK Map Sensor fits the following vehicles
- Megane 1.5 dCi 80 MK 2 (2002-2009) 08/02-10/05
- Megane 1.5 dCi 80 MK 2 (2002-2009) 11/03-10/05
| Model | Megane 1.5 dCi 80 MK 2 (2002-2009) |
|---|---|
| Qty | 1 |
| Description | NTK MAP Sensor |
| Engine Code | K9K722 |
| BHP | 80 |
| Supplier Part No | EPBMPN3-V001Z |
| Connector Type | 3 pins - Oval |
| Pressure | From: 20 kPa To: 100 kPa |
NTK Map Sensor
90509
This NTK Map Sensor fits the following vehicles
- Megane 1.5 dCi 80 MK 2 (2002-2009) 08/02-10/05
- Megane 1.5 dCi 80 MK 2 (2002-2009) 11/03-10/05
| Model | Megane 1.5 dCi 80 MK 2 (2002-2009) |
|---|---|
| Qty | 1 |
| Description | NTK MAP Sensor |
| Engine Code | K9K722 |
| BHP | 80 |
| Supplier Part No | EPBMPT4-V029Z |
| Connector Type | 4 pins - Oval |
| Pressure | From: 12.7 kPa To: 255.3 kPa |
Sensor - Camshaft Position Mazda Toyota 01-07
VOL20137SEN
NTK Map Sensor
97073
This NTK Map Sensor fits the following vehicles
- Megane 1.5 dCi 80 MK 2 (2002-2009) 08/02-10/05
- Megane 1.5 dCi 80 MK 2 (2002-2009) 11/03-10/05
| Model | Megane 1.5 dCi 80 MK 2 (2002-2009) |
|---|---|
| Qty | 1 |
| Description | NTK MAP Sensor |
| Engine Code | K9K722 |
| BHP | 80 |
| Supplier Part No | EPBBPN3-V007Z |
| Connector Type | 3 pins - Oval |
| Pressure | From: 20 kPa To: 300 kPa |
Volt Air Temperature Sensor
VOL20448SEN
This Volt Air Temperature Sensor fits the following vehicles
- Megane 1.5 dCi 80 MK 2 (2002-2009) 08/02-10/05
- Megane 1.5 dCi 80 MK 2 (2002-2009) 11/03-10/05
| Model | Megane 1.5 dCi 80 MK 2 (2002-2009) |
|---|---|
| Description | Sensor, intake air temperature |
| Engine Code | K9K722 |
| BHP | 80 |
| Sub Brand | Volt |
| Part Note | Housing Colour: Grey |
| Part Detail | Connector Shape:Rectangular;No. of Poles: 2;NTC Sensor, No. of Poles: 2;Connector Shape:Rectangular;Housing Colour: Grey;NTC Sensor |
Sensor - Intake Air Temperature Citroen Dacia Fiat Nissan Pe
HEL6PT009109-221
Volt Boost Pressure Sensor
VOL21128SEN
This Volt Boost Pressure Sensor fits the following vehicles
- Megane 1.5 dCi 80 MK 2 (2002-2009) 08/02-10/05
- Megane 1.5 dCi 80 MK 2 (2002-2009) 11/03-10/05
| Model | Megane 1.5 dCi 80 MK 2 (2002-2009) |
|---|---|
| Description | Sensor, boost pressure |
| Engine Code | K9K722 |
| BHP | 80 |
| Sub Brand | Volt |
| Part Detail | No. of Poles: 4 |
Volt Camshaft Sensor
VOL20039SEN
This Volt Camshaft Sensor fits the following vehicles
- Megane 1.5 dCi 80 MK 2 (2002-2009) 08/02-04/05
- Megane 1.5 dCi 80 MK 2 (2002-2009) 11/03-10/05
| Model | Megane 1.5 dCi 80 MK 2 (2002-2009) |
|---|---|
| Description | Sensor, camshaft position |
| Engine Code | K9K 722, K9K722 |
| BHP | 80 |
| Sub Brand | Volt |
| Size mm | Fitting Depth:28 |
| Part Detail | No. of Poles: 3;Hall Sensor;Without cable |
Sensor - Camshaft Position Dacia Nissan Renault Suzuki 01-15
HEL-6PU.009.146-611
Volt Crank Angle Sensor
VOL20576SEN
This Volt Crank Angle Sensor fits the following vehicles
- Megane 1.5 dCi 80 MK 2 (2002-2009) 08/02-10/05
- Megane 1.5 dCi 80 MK 2 (2002-2009) 11/03-10/05
| Model | Megane 1.5 dCi 80 MK 2 (2002-2009) |
|---|---|
| Description | Sensor, crankshaft pulse |
| Engine Code | K9K722 |
| BHP | 80 |
| Sub Brand | Volt |
| Size mm | Fitting Depth:24 |
| Part Note | Resistance:700Ohm |
| Part Detail | Connector Shape:Angular;No. of Poles: 3;Inductive Sensor;Without cable |
Volt EGR Valve
VOL60002EGR
This Volt EGR Valve fits the following vehicles
- Megane 1.5 dCi 80 MK 2 (2002-2009) 08/02-10/05
- Megane 1.5 dCi 80 MK 2 (2002-2009) 11/03-10/05
| Model | Megane 1.5 dCi 80 MK 2 (2002-2009) |
|---|---|
| Description | EGR Valve |
| Engine Code | K9K722 |
| BHP | 80 |
| Sub Brand | Volt |
| Part Detail | Connector Shape:D-Shape;Metal;No. of Poles: 5;Op. Mode: Electronic;With Lever;With gaskets/seals |
| Vehicle Detail | 30mm Valve Head |
Volt Exhaust Gas Temperature Sensor
VOL21654SEN
This Volt Exhaust Gas Temperature Sensor fits the following vehicles
- Megane 1.5 dCi 80 MK 2 (2002-2009) 11/03-10/05
| Model | Megane 1.5 dCi 80 MK 2 (2002-2009) |
|---|---|
| Description | Exhaust Gas Temperature Sensors |
| Engine Code | K9K722 |
| BHP | 80 |
| Sub Brand | Volt |
| Fitment Detail | In front of exhaust turbocharger |
| Size mm | L.:380;Cable L:260 |
| Part Detail | Connector Shape:Oval;No. of Poles: 2;Brown Socket;Shape:Straight |
Volt Fuel Pressure Regulator
VOL95292FUE
This Volt Fuel Pressure Regulator fits the following vehicles
- Megane 1.5 dCi 80 MK 2 (2002-2009) 08/02-10/05
- Megane 1.5 dCi 80 MK 2 (2002-2009) 11/03-10/05
| Model | Megane 1.5 dCi 80 MK 2 (2002-2009) |
|---|---|
| Description | Pressure Control Valve, common rail system |
| Engine Code | K9K722 |
| BHP | 80 |
| Sub Brand | Volt |
| OE No | 77 01 206 905 |
Volt Oil Pressure Switch
VOL99513SWT
This Volt Oil Pressure Switch fits the following vehicles
- Megane 1.5 dCi 80 MK 2 (2002-2009) 11/03-10/05
| Model | Megane 1.5 dCi 80 MK 2 (2002-2009) |
|---|---|
| Description | Oil Pressure Switch |
| Engine Code | K9K722 |
| BHP | 80 |
| Sub Brand | Volt |
| Size mm | Thread Size: M14 x 1.5 |
| Part Detail | Colour:White;No. of Poles: 1;Pressure:0.5 bar |
Volt Oil Pressure Switch
VOL99518SWT
This Volt Oil Pressure Switch fits the following vehicles
- Megane 1.5 dCi 80 MK 2 (2002-2009) 11/03-10/05
| Model | Megane 1.5 dCi 80 MK 2 (2002-2009) |
|---|---|
| Description | Oil Pressure Switch |
| Engine Code | K9K722 |
| BHP | 80 |
| Sub Brand | Volt |
| Size mm | Thread Size: M14x1.5 |
| Part Detail | Colour:White;No. of Poles: 1;Pressure:0.60 bar |
Oil Pressure Switch Dacia Mercedes Nissan Renault Suzuki Vau
HEL-6ZL.003.259-401
This Volt Wheel Speed Sensor (Front Left Hand+Right Hand) fits the following vehicles
- Megane 1.5 dCi 80 MK 2 (2002-2009) 08/02-04/05
- Megane 1.5 dCi 80 MK 2 (2002-2009) 11/03-01/05
- Megane 1.5 dCi 80 MK 2 (2002-2009) 11/03-04/05
| Model | Megane 1.5 dCi 80 MK 2 (2002-2009) |
|---|---|
| Description | Sensor, wheel speed |
| Engine Code | K9K 722 |
| BHP | 80 |
| Sub Brand | Volt |
| Size mm | Fitting Depth:26;L.:490 |
| Part Detail | Connector Shape:Round;No. of Poles: 2;White Socket;Hall Sensor;With cable;2 Leads |
| Qty | 2 |
This Volt Wheel Speed Sensor (Rear Left Hand+Right Hand) fits the following vehicles
- Megane 1.5 dCi 80 MK 2 (2002-2009) 08/02-10/05
- Megane 1.5 dCi 80 MK 2 (2002-2009) 11/03-10/05
| Model | Megane 1.5 dCi 80 MK 2 (2002-2009) |
|---|---|
| Description | Sensor, wheel speed |
| Engine Code | K9K722 |
| BHP | 80 |
| Sub Brand | Volt |
| Size mm | Fitting Depth:35;L.:820 |
| Part Detail | Connector Shape:Oval;No. of Poles: 2;Black Socket;Hall Sensor;With cable;2 Leads |
| Qty | 2 |
