Your vehicle details
Your vehicle details
Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Position
Please note this is for guidance only
Engine Gaskets Seals
Engine Gaskets & Seals – Stop the Leaks. Seal the Power. Drive with Confidence.
From the head to the sump, every seal matters. Our engine gaskets and seals are built to contain the pressure, fluids, and performance your engine relies on. Whether you're fixing a leak or rebuilding from the block up, these components deliver tight fits and lasting durability.
No drips. No drops. Just airtight performance.
Explore our full range of Engine Gaskets & Seals and keep every joint sealed and every journey smooth.
BGA Group Crankshaft Seal
PAYOS3304
This BGA Group Crankshaft Seal fits the following vehicles
- Astra F 1.6 SPi MK 3 (1991-1998) 01/96-07/99
- Astra G 1.6 MK 4 (1998-2006) 02/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 09/98-09/00
| Model | Astra F 1.6 SPi MK 3 (1991-1998) |
|---|---|
| Description | Shaft Seal, crankshaft |
| Engine Code | X16SZR |
| BHP | 74 |
| Fitment | Transmission sided |
| Size mm | Height: 10;Inner Dia.: 80;Outer Dia.: 98 |
| Material Type | NBR (nitrile butadiene rubber) |
BGA Group Crankshaft Seal
PAYOS5317
This BGA Group Crankshaft Seal fits the following vehicles
- Astra F 1.6 SPi MK 3 (1991-1998) 01/96-07/99
- Astra G 1.6 MK 4 (1998-2006) 02/98-04/04
- Astra G 1.6 MK 4 (1998-2006) 02/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 09/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 10/98-04/04
| Model | Astra F 1.6 SPi MK 3 (1991-1998) |
|---|---|
| Description | Shaft Seal, crankshaft |
| Engine Code | X16SZR, Z16XE, X16XEL |
| BHP | 74, 99 |
| Fitment | Transmission sided |
| Size mm | Height: 7;Inner Dia.: 35;Outer Dia.: 48 |
| Material Type | NBR (nitrile butadiene rubber) |
BGA Group Crankshaft Seal
PAYOS6306
This BGA Group Crankshaft Seal fits the following vehicles
- Astra F 1.6 SPi MK 3 (1991-1998) 01/96-07/99
- Astra G 1.6 MK 4 (1998-2006) 02/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 09/98-09/00
| Model | Astra F 1.6 SPi MK 3 (1991-1998) |
|---|---|
| Description | Shaft Seal, crankshaft |
| Engine Code | X16SZR |
| BHP | 74 |
| Fitment | Frontal sided |
| Size mm | Height: 8;Inner Dia.: 26;Outer Dia.: 42 |
| Material Type | NBR (nitrile butadiene rubber) |
BGA Group Drivetrain Seal (Left Hand)
PAYOS2200
This BGA Group Drivetrain Seal (Left Hand) fits the following vehicles
- Astra F 1.6 SPi MK 3 (1991-1998) 01/96-07/99
- Astra G 1.6 MK 4 (1998-2006) 02/98-04/04
- Astra G 1.6 MK 4 (1998-2006) 02/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 09/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 10/98-04/04
| Model | Astra F 1.6 SPi MK 3 (1991-1998) |
|---|---|
| Description | Shaft Seal, differential |
| Engine Code | X16SZR, Z16XE, X16XEL, X16XEL, Z16XE |
| BHP | 74, 99 |
| Size mm | Height 1: 10;Inner Dia.1: 35;Outer Dia.1:54 |
| Material Type | NBR (nitrile butadiene rubber) |
BGA Group Head Gasket
PAYCH5313
This BGA Group Head Gasket fits the following vehicles
- Astra F 1.6 SPi MK 3 (1991-1998) 01/96-07/99
- Astra G 1.6 MK 4 (1998-2006) 02/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 09/98-09/00
| Model | Astra F 1.6 SPi MK 3 (1991-1998) |
|---|---|
| Description | Gasket, cylinder head |
| Engine Code | X16SZR |
| BHP | 74 |
| Length mm | L.:390 |
| Size mm | Width: 125;Dia.:80.5;Thickness: 1.4 |
BGA Group Head Gasket
PAYCH0559
This BGA Group Head Gasket fits the following vehicles
- Astra G 1.6 MK 4 (1998-2006) 02/98-04/04
- Astra G 1.6 MK 4 (1998-2006) 10/98-04/04
| Model | Astra G 1.6 MK 4 (1998-2006) |
|---|---|
| Description | Gasket, cylinder head |
| Engine Code | Z16XE, X16XEL |
| BHP | 99 |
| Size mm | Dia.:80.2;Thickness: 0.45 |
| Part Note | Multilayer Steel (MLS) Gasket |
BGA Group Head Gasket
PAYCH2566
This BGA Group Head Gasket fits the following vehicles
- Astra G 1.6 MK 4 (1998-2006) 02/98-04/04
- Astra G 1.6 MK 4 (1998-2006) 10/98-04/04
| Model | Astra G 1.6 MK 4 (1998-2006) |
|---|---|
| Description | Gasket, cylinder head |
| Engine Code | X16XEL, Z16XE |
| BHP | 99 |
| Length mm | L.:387 |
| Size mm | Width: 145;Dia.:80;Thickness: 0.35 |
| Part Note | Multilayer Steel (MLS) Gasket |
BGA Group Head Gasket Set
PAYHK9360
This BGA Group Head Gasket Set fits the following vehicles
- Astra G 1.6 MK 4 (1998-2006) 09/98-09/00
| Model | Astra G 1.6 MK 4 (1998-2006) |
|---|---|
| Description | Gasket Kit, cylinder head |
| Engine Code | X16SZR |
| BHP | 74 |
| Part Note 2 | With Head Gasket, With valve stem seals, With valve cover gasket |
BGA Group Head Gasket Set
PAYHK1732
This BGA Group Head Gasket Set fits the following vehicles
- Astra G 1.6 MK 4 (1998-2006) 10/98-04/04
| Model | Astra G 1.6 MK 4 (1998-2006) |
|---|---|
| Description | Gasket Kit, cylinder head |
| Engine Code | X16XEL, Z16XE |
| BHP | 99 |
| Part Note 2 | With Head Gasket, With valve stem seals, With valve cover gasket |
BGA Group Manifold Gasket
PAYMG5585
This BGA Group Manifold Gasket fits the following vehicles
- Astra G 1.6 MK 4 (1998-2006) 02/98-04/04
- Astra G 1.6 MK 4 (1998-2006) 10/98-04/04
| Model | Astra G 1.6 MK 4 (1998-2006) |
|---|---|
| Description | Gasket, exhaust manifold |
| Engine Code | X16XEL, Z16XE, Z16XE, X16XEL |
| BHP | 99 |
| Length mm | L.:363 |
| Size mm | Width: 75;Thickness: 1.5 |
BGA Group Manifold Gasket
PAYMG7564
This BGA Group Manifold Gasket fits the following vehicles
- Astra G 1.6 MK 4 (1998-2006) 02/98-04/04
- Astra G 1.6 MK 4 (1998-2006) 10/98-04/04
| Model | Astra G 1.6 MK 4 (1998-2006) |
|---|---|
| Description | Gasket, intake manifold |
| Engine Code | X16XEL, Z16XE, Z16XE, X16XEL |
| BHP | 99 |
| Part Note 3 | OE No.:71739819 |
BGA Group Rocker Cover Gasket
PAYRC2373
This BGA Group Rocker Cover Gasket fits the following vehicles
- Astra F 1.6 SPi MK 3 (1991-1998) 01/96-07/99
- Astra G 1.6 MK 4 (1998-2006) 02/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 09/98-09/00
| Model | Astra F 1.6 SPi MK 3 (1991-1998) |
|---|---|
| Description | Gasket, cylinder head cover |
| Engine Code | X16SZR |
| BHP | 74 |
| Material Type | NBR (nitrile butadiene rubber) |
BGA Group Rocker Cover Gasket
PAYRC6597
This BGA Group Rocker Cover Gasket fits the following vehicles
- Astra G 1.6 MK 4 (1998-2006) 02/98-04/04
- Astra G 1.6 MK 4 (1998-2006) 10/98-04/04
| Model | Astra G 1.6 MK 4 (1998-2006) |
|---|---|
| Description | Gasket, cylinder head cover |
| Engine Code | X16XEL, Z16XE, Z16XE, X16XEL |
| BHP | 99 |
| Material Type | NBR (nitrile butadiene rubber) |
BGA Group Timing Case Gasket
PAYAH9500
This BGA Group Timing Case Gasket fits the following vehicles
- Astra G 1.6 MK 4 (1998-2006) 02/98-04/04
- Astra G 1.6 MK 4 (1998-2006) 10/98-04/04
| Model | Astra G 1.6 MK 4 (1998-2006) |
|---|---|
| Description | Gasket, timing case |
| Engine Code | Z16XE, X16XEL |
| BHP | 99 |
| Size mm | Thickness: 1.6 |
| Material Type | Rubber/Metal |
BGA Group Valve Stem Seal
PAYVK2315
This BGA Group Valve Stem Seal fits the following vehicles
- Astra G 1.6 MK 4 (1998-2006) 02/98-04/04
- Astra G 1.6 MK 4 (1998-2006) 10/98-04/04
| Model | Astra G 1.6 MK 4 (1998-2006) |
|---|---|
| Description | Seal Set, valve stem |
| Engine Code | Z16XE, X16XEL |
| BHP | 99 |
| Size mm | Height: 9.3;Inner Dia.: 4.5;Outer Dia.: 8.5 |
| Qty | 16 |
BGA Group Valve Stem Seal
PAYVK2377
This BGA Group Valve Stem Seal fits the following vehicles
- Astra G 1.6 MK 4 (1998-2006) 02/98-04/04
- Astra G 1.6 MK 4 (1998-2006) 10/98-04/04
| Model | Astra G 1.6 MK 4 (1998-2006) |
|---|---|
| Description | Seal Set, valve stem |
| Engine Code | X16XEL, Z16XE, Z16XE, X16XEL |
| BHP | 99 |
| Qty | 16 |
| Vehicle Detail | Automatic Transmission |
BGA Group Valve Stem Seal
PAYVK4377
This BGA Group Valve Stem Seal fits the following vehicles
- Astra G 1.6 MK 4 (1998-2006) 02/98-04/04
- Astra G 1.6 MK 4 (1998-2006) 10/98-04/04
| Model | Astra G 1.6 MK 4 (1998-2006) |
|---|---|
| Description | Seal Set, valve stem |
| Engine Code | Z16XE, X16XEL |
| BHP | 99 |
| Size mm | Height: 10;Inner Dia.: 5;Outer Dia.: 8.5 |
| Qty | 16 |
BGA Group Manifold Gasket
LUDMG7561
This BGA Group Manifold Gasket fits the following vehicles
- Astra G 1.6 MK 4 (1998-2006) 02/98-04/04
- Astra G 1.6 MK 4 (1998-2006) 10/98-04/04
| Model | Astra G 1.6 MK 4 (1998-2006) |
|---|---|
| Description | Gasket, exhaust manifold |
| Engine Code | X16XEL, Z16XE, Z16XE, X16XEL |
| BHP | 99 |
